Forex
Forex Market Indicative Rates for Major Currencies (Opening of Markets) on September 18, 2012
Posted Tuesday, September 18 2012 at 18:15
| Date | Currency | Buy | Sell | Mean |
| 18-09-2012 | US DOLLAR | 84.6544 | 84.8517 | 84.7531 |
| 18-09-2012 | STG POUND | 137.5492 | 137.8878 | 137.7185 |
| 18-09-2012 | EURO | 110.9092 | 111.1861 | 111.0477 |
| 18-09-2012 | SA RAND | 10.2601 | 10.2947 | 10.2774 |
| 18-09-2012 | KES / USHS | 29.4632 | 29.6381 | 29.5507 |
| 18-09-2012 | KES / TSHS | 18.4557 | 18.6169 | 18.5363 |
| 18-09-2012 | KES / RWF | 7.1301 | 7.2176 | 7.1738 |
| 18-09-2012 | KES / BIF | 17.0651 | 17.3411 | 17.2031 |
| 18-09-2012 | AE DIRHAM | 23.0471 | 23.1027 | 23.0749 |
| 18-09-2012 | CAN $ | 86.8569 | 87.1834 | 87.0201 |
| 18-09-2012 | S FRANC | 91.3094 | 91.5505 | 91.4299 |
| 18-09-2012 | JPY (100) | 107.6216 | 107.8663 | 107.7439 |
| 18-09-2012 | SW KRONER | 12.8399 | 12.8873 | 12.8636 |
| 18-09-2012 | NOR KRONER | 14.8286 | 14.8709 | 14.8498 |
| 18-09-2012 | DAN KRONER | 14.8530 | 14.8972 | 14.8751 |
| 18-09-2012 | IND RUPEE | 1.5592 | 1.5626 | 1.5609 |
| 18-09-2012 | HONGKONG DOLLAR | 10.9191 | 10.9458 | 10.9324 |
| 18-09-2012 | SINGAPORE DOLLAR | 69.0887 | 69.2667 | 69.1777 |
| 18-09-2012 | SAUDI RIYAL | 22.5727 | 22.6271 | 22.5999 |
| 18-09-2012 | CHINESE YUAN | 13.3883 | 13.4216 | 13.4050 |
| 18-09-2012 | AUSTRALIAN $ | 88.4385 | 88.6870 | 88.5627 |
Source: Central Bank of Kenya



RSS