Forex
Forex Market Indicative Rates for Major Currencies (Opening of Markets) on August 03, 2012
Posted Friday, August 3 2012 at 19:22
| Currency | Mean | Buy | Sell | Date | |
| 1 | US DOLLAR | 84.2506 | 84.1683 | 84.3328 | 03.Aug.2012 |
| 2 | STG POUND | 130.7559 | 130.6149 | 130.8968 | 03.Aug.2012 |
| 3 | EURO | 102.6468 | 102.5308 | 102.7628 | 03.Aug.2012 |
| 4 | SA RAND | 10.0720 | 10.0411 | 10.1028 | 03.Aug.2012 |
| 5 | KES/USHS | 29.5904 | 29.5022 | 29.6786 | 03.Aug.2012 |
| 6 | KES/TSHS | 18.7181 | 18.6404 | 18.7957 | 03.Aug.2012 |
| 7 | AE DIRHAM | 22.9381 | 22.9154 | 22.9608 | 03.Aug.2012 |
| 8 | CAN $ | 83.9120 | 83.6956 | 84.1283 | 03.Aug.2012 |
| 9 | S FRANC | 85.4446 | 85.3497 | 85.5396 | 03.Aug.2012 |
| 10 | JPY(100) | 107.7879 | 107.7008 | 107.8751 | 03.Aug.2012 |
| 11 | SW KRONER | 12.3787 | 12.3653 | 12.3920 | 03.Aug.2012 |
| 12 | NOR KRONER | 13.9335 | 13.9153 | 13.9516 | 03.Aug.2012 |
| 13 | DAN KRONER | 13.7956 | 13.7793 | 13.8119 | 03.Aug.2012 |
| 14 | IND RUPEE | 01.5011 | 01.5000 | 01.5022 | 03.Aug.2012 |
| 15 | HONGKONG $ | 10.8645 | 10.8536 | 10.8755 | 03.Aug.2012 |
| 16 | SINGAPORE $ | 67.5139 | 67.4426 | 67.5852 | 03.Aug.2012 |
| 17 | SAUDI RIYAL | 22.4659 | 22.4437 | 22.4881 | 03.Aug.2012 |
| 18 | CHINESE YUAN | 13.2185 | 13.2045 | 13.2324 | 03.Aug.2012 |
| 19 | AUSTRALIAN $ | 88.2820 | 88.1495 | 88.4145 | 03.Aug.2012 |
| 20 | KES/RWF | 07.1810 | 07.1384 | 07.2236 | 03.Aug.2012 |
| 21 | KES/BIF | 16.9318 | 16.7966 | 17.0670 | 03.Aug.2012 |
Source: Central Bank of Kenya



RSS