Forex
Forex Market Indicative Rates for Major Currencies (Opening of Markets) on July 19, 2012
Posted Thursday, July 19 2012 at 20:30
| Currency | Mean | Buy | Sell | Date | |
| 1 | US DOLLAR | 84.1558 | 84.0656 | 84.2461 | 19.Jul.2012 |
| 2 | STG POUND | 131.7327 | 131.5742 | 131.8912 | 19.Jul.2012 |
| 3 | EURO | 103.3504 | 103.2192 | 103.4817 | 19.Jul.2012 |
| 4 | SA RAND | 10.3111 | 10.2827 | 10.3394 | 19.Jul.2012 |
| 5 | KES/USHS | 29.3266 | 29.2358 | 29.4175 | 19.Jul.2012 |
| 6 | KES/TSHS | 18.8520 | 18.7783 | 18.9257 | 19.Jul.2012 |
| 7 | AE DIRHAM | 22.9123 | 22.8868 | 22.9378 | 19.Jul.2012 |
| 8 | CAN $ | 83.4657 | 83.2473 | 83.6842 | 19.Jul.2012 |
| 9 | S FRANC | 86.0708 | 85.9516 | 86.1899 | 19.Jul.2012 |
| 10 | JPY(100) | 107.0762 | 106.9577 | 107.1948 | 19.Jul.2012 |
| 11 | SW KRONER | 12.1458 | 12.1167 | 12.1750 | 19.Jul.2012 |
| 12 | NOR KRONER | 13.8153 | 13.7885 | 13.8420 | 19.Jul.2012 |
| 13 | DAN KRONER | 13.8947 | 13.8791 | 13.9103 | 19.Jul.2012 |
| 14 | IND RUPEE | 01.5188 | 01.5173 | 01.5203 | 19.Jul.2012 |
| 15 | HONGKONG $ | 10.8503 | 10.8379 | 10.8626 | 19.Jul.2012 |
| 16 | SINGAPORE $ | 66.9737 | 66.8992 | 67.0482 | 19.Jul.2012 |
| 17 | SAUDI RIYAL | 22.4410 | 22.4157 | 22.4662 | 19.Jul.2012 |
| 18 | CHINESE YUAN | 13.2091 | 13.1946 | 13.2236 | 19.Jul.2012 |
| 19 | AUSTRALIAN $ | 87.4505 | 87.3525 | 87.5486 | 19.Jul.2012 |
| 20 | KES/RWF | 07.1891 | 07.1457 | 07.2325 | 19.Jul.2012 |
| 21 | KES/BIF | 16.6954 | 16.5586 | 16.8321 | 19.Jul.2012 |
Source: Central Bank of Kenya



RSS