Forex
Forex Market Indicative Rates for Major Currencies (Opening of Markets) on April 30, 2012
| 1 | US DOLLAR | 83.2164 | 83.1344 | 83.2983 | 30.Apr.2012 |
| 2 | STG POUND | 135.5117 | 135.3634 | 135.6601 | 30.Apr.2012 |
| 3 | EURO | 110.3024 | 110.1787 | 110.4261 | 30.Apr.2012 |
| 4 | SA RAND | 10.7447 | 10.7025 | 10.7869 | 30.Apr.2012 |
| 5 | KES/USHS | 30.1384 | 29.9886 | 30.2883 | 30.Apr.2012 |
| 6 | KES/TSHS | 19.0768 | 19.0280 | 19.1257 | 30.Apr.2012 |
| 7 | AE DIRHAM | 22.6563 | 22.6333 | 22.6792 | 30.Apr.2012 |
| 8 | CAN $ | 84.9082 | 84.7533 | 85.0631 | 30.Apr.2012 |
| 9 | S FRANC | 91.8159 | 91.6959 | 91.9359 | 30.Apr.2012 |
| 10 | JPY(100) | 103.8406 | 103.6957 | 103.9856 | 30.Apr.2012 |
| 11 | SW KRONER | 12.3983 | 12.3792 | 12.4175 | 30.Apr.2012 |
| 12 | NOR KRONER | 14.5353 | 14.5191 | 14.5515 | 30.Apr.2012 |
| 13 | DAN KRONER | 14.8296 | 14.8145 | 14.8448 | 30.Apr.2012 |
| 14 | IND RUPEE | 01.5845 | 01.5823 | 01.5868 | 30.Apr.2012 |
| 15 | HONGKONG $ | 10.7258 | 10.7147 | 10.7370 | 30.Apr.2012 |
| 16 | SINGAPORE $ | 67.3163 | 67.2228 | 67.4098 | 30.Apr.2012 |
| 17 | SAUDI RIYAL | 22.1896 | 22.1662 | 22.2129 | 30.Apr.2012 |
| 18 | CHINESE YUAN | 13.1882 | 13.1742 | 13.2023 | 30.Apr.2012 |
| 19 | AUSTRALIAN $ | 87.0111 | 86.8838 | 87.1384 | 30.Apr.2012 |
| 20 | KES/RWF | 07.2643 | 07.1670 | 07.3616 | 30.Apr.2012 |
| 21 | KES/BIF | 16.5713 | 16.4949 | 16.6477 | 30.Apr.2012 |
Source: Central Bank of Kenya
RSS