Sports
Olympics medal table on Sunday
By REUTERS
Posted Sunday, August 24 2008 at 13:46
Posted Sunday, August 24 2008 at 13:46
In Summary
- Samuel Wanjiru bagged another gold for Kenya, which now has 5 gold, 5 silver and 4 bronze medals
- Kenya is the top African country in the Olympics medal table, followed by Ethiopia in position 18
| Rank | Gold | Silver | Bronze | Total |
| 1. China | 48 | 17 | 28 | 92 |
| 2. U.S. | 31 | 36 | 36 | 103 |
| 3. Russia | 20 | 20 | 23 | 63 |
| 4. Britain | 18 | 13 | 15 | 46 |
| 5. Germany | 15 | 10 | 15 | 40 |
| 6. Australia | 13 | 14 | 17 | 44 |
| 7. South Korea | 11 | 10 | 8 | 29 |
| 8. Japan | 9 | 6 | 10 | 25 |
| 9. Italy | 7 | 10 | 10 | 27 |
| 10. Ukraine | 7 | 5 | 15 | 27 |
| 11. Netherlands | 7 | 5 | 4 | 16 |
| 12. France | 6 | 15 | 17 | 38 |
| 13. Jamaica | 6 | 3 | 2 | 11 |
| 14. Spain | 5 | 9 | 2 | 16 |
| 15. Kenya | 5 | 5 | 4 | 14 |
| 16. Belarus | 4 | 5 | 10 | 19 |
| 17. Romania | 4 | 1 | 3 | 8 |
| 18. Ethiopia | 4 | 1 | 2 | 7 |
| 19. Canada | 3 | 9 | 6 | 18 |
| 20. Poland | 3 | 6 | 1 | 10 |
| 21. Norway | 3 | 5 | 2 | 10 |
| 22. Brazil | 3 | 3 | 8 | 14 |
| 23. Czech Republic | 3 | 3 | 0 | 6 |
| 24. Slovakia | 3 | 2 | 1 | 6 |
| 25. New Zealand | 3 | 1 | 5 | 9 |
| 26. Georgia | 3 | 0 | 3 | 6 |
| 27. Cuba | 2 | 9 | 11 | 22 |
| 28. Hungary | 2 | 5 | 2 | 9 |
| 29. Denmark | 2 | 2 | 3 | 7 |
| 30. Thailand | 2 | 2 | 0 | 4 |
| 31. North Korea | 2 | 1 | 3 | 6 |
| 32. Switzerland | 2 | 0 | 4 | 6 |
| 33. Argentina | 2 | 0 | 3 | 5 |
| 34. Mexico | 2 | 0 | 1 | 3 |
| 35. Kazakhstan | 1 | 4 | 7 | 12 |
| 36. Turkey | 1 | 4 | 3 | 8 |
| 37. Zimbabwe | 1 | 3 | 0 | 4 |
| 38. Azerbaijan | 1 | 2 | 4 | 7 |
| 39. Uzbekistan | 1 | 2 | 3 | 6 |
| 40. Slovenia | 1 | 2 | 2 | 5 |
| 41. Bulgaria | 1 | 1 | 3 | 5 |
| 41. Indonesia | 1 | 1 | 3 | 5 |
| 43. Finland | 1 | 1 | 2 | 4 |
| 44. Latvia | 1 | 1 | 1 | 3 |
| 45. Mongolia | 1 | 1 | 0 | 2 |
| 45. Estonia | 1 | 1 | 0 | 2 |
| 45. Portugal | 1 | 1 | 0 | 2 |
| 45. Dominican Republic | 1 | 1 | 0 | 2 |
| 45. Belgium | 1 | 1 | 0 | 2 |
| 50. India | 1 | 0 | 2 | 3 |
| 51. Iran | 1 | 0 | 1 | 2 |
| 52. Bahrain | 1 | 0 | 0 | 1 |
| 52. Panama | 1 | 0 | 0 | 1 |
| 52. Cameroon | 1 | 0 | 0 | 1 |
| 52. Tunisia | 1 | 0 | 0 | 1 |
| 56. Sweden | 0 | 4 | 1 | 5 |
| 57. Lithuania | 0 | 2 | 3 | 5 |
| 57. Croatia | 0 | 2 | 3 | 5 |
| 59. Greece | 0 | 2 | 2 | 4 |
| 60. Trinidad and Tobago | 0 | 2 | 0 | 2 |
| 61. Nigeria | 0 | 1 | 3 | 4 |
| 62. Austria | 0 | 1 | 2 | 3 |
| 63. Algeria | 0 | 1 | 1 | 2 |
| 63. Serbia | 0 | 1 | 1 | 2 |
| 63. Kyrgyzstan | 0 | 1 | 1 | 2 |
| 63. Tajikistan | 0 | 1 | 1 | 2 |
| 63. Colombia | 0 | 1 | 1 | 2 |
| 63. Bahamas | 0 | 1 | 1 | 2 |
| 63. Morocco | 0 | 1 | 1 | 2 |
| 70. Ecuador | 0 | 1 | 0 | 1 |
| 70. Chile | 0 | 1 | 0 | 1 |
| 70. Singapore | 0 | 1 | 0 | 1 |
| 70. Malaysia | 0 | 1 | 0 | 1 |
| 70. Vietnam | 0 | 1 | 0 | 1 |
| 70. South Africa | 0 | 1 | 0 | 1 |
| 70. Sudan | 0 | 1 | 0 | 1 |
| 77. Armenia | 0 | 0 | 6 | 6 |
| 78. Taiwan | 0 | 0 | 4 | 4 |
| 79. Ireland | 0 | 0 | 2 | 2 |
| 80. Togo | 0 | 0 | 1 | 1 |
| 80. Egypt | 0 | 0 | 1 | 1 |
| 80. Afghanistan | 0 | 0 | 1 | 1 |
| 80. Israel | 0 | 0 | 1 | 1 |
| 80. Venezuela | 0 | 0 | 1 | 1 |
| 80. Mauritius | 0 | 0 | 1 | 1 |
| 80. Moldova | 0 | 0 | 1 | 1 |
| Total | 292 | 293 | 350 | 935 |




RSS